<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Start &#38; The North Carolina Partnership for Children &#187; Raising Quality of Care &amp; Education</title>
	<atom:link href="http://www.smartstart.org/category/raising-quality-of-care-education/feed" rel="self" type="application/rss+xml" />
	<link>http://www.smartstart.org</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 21:26:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>A Closer Look at the Early Learning Challenge</title>
		<link>http://www.smartstart.org/raising-quality-of-care-education/a-closer-look-at-the-early-learning-challenge</link>
		<comments>http://www.smartstart.org/raising-quality-of-care-education/a-closer-look-at-the-early-learning-challenge#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:50:21 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Raising Quality of Care & Education]]></category>

		<guid isPermaLink="false">http://www.smartstart.org/?p=5786</guid>
		<description><![CDATA[<div id="em-wrapper"><p><a href="http://www.buildinitiative.org/content/early-learning-challenge-collaborative"></a>The Early Learning Challenge Collaborative held a briefing, “Strengthening State Systems: A Closer Look at the Early Learning Challenge,”</p></div><p>&#8230; <a href="http://www.smartstart.org/raising-quality-of-care-education/a-closer-look-at-the-early-learning-challenge" class="read_more">[Continue reading]</a></p>]]></description>
		<wfw:commentRss>http://www.smartstart.org/raising-quality-of-care-education/a-closer-look-at-the-early-learning-challenge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of high quality child care persist 30 years later</title>
		<link>http://www.smartstart.org/raising-quality-of-care-education/benefits-of-high-quality-child-care-persist-30-years-later</link>
		<comments>http://www.smartstart.org/raising-quality-of-care-education/benefits-of-high-quality-child-care-persist-30-years-later#comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:55:03 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Raising Quality of Care & Education]]></category>
		<category><![CDATA[Abecedarian]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.smartstart.org/?p=5705</guid>
		<description><![CDATA[<div id="em-wrapper"><p>(<a href="http://uncnews.unc.edu/content/view/5032/107/">University of North Carolina at Chapel Hill</a>) Adults who participated in a high quality early childhood education program in</p></div><p>&#8230; <a href="http://www.smartstart.org/raising-quality-of-care-education/benefits-of-high-quality-child-care-persist-30-years-later" class="read_more">[Continue reading]</a></p>]]></description>
		<wfw:commentRss>http://www.smartstart.org/raising-quality-of-care-education/benefits-of-high-quality-child-care-persist-30-years-later/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Carolina Wins Race to the Top Early Learning Challenge Grant</title>
		<link>http://www.smartstart.org/raising-quality-of-care-education/north-carolina-wins-race-to-the-top-early-learning-challenge-grant</link>
		<comments>http://www.smartstart.org/raising-quality-of-care-education/north-carolina-wins-race-to-the-top-early-learning-challenge-grant#comments</comments>
		<pubDate>Fri, 16 Dec 2011 16:24:26 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Raising Quality of Care & Education]]></category>
		<category><![CDATA[Race to the Top]]></category>

		<guid isPermaLink="false">http://www.smartstart.org/?p=5608</guid>
		<description><![CDATA[<div id="em-wrapper"><p>North Carolina was among nine winners chosen from 37 applicants. In addition to North Carolina, the winners included California,</p></div><p>&#8230; <a href="http://www.smartstart.org/raising-quality-of-care-education/north-carolina-wins-race-to-the-top-early-learning-challenge-grant" class="read_more">[Continue reading]</a></p>]]></description>
		<wfw:commentRss>http://www.smartstart.org/raising-quality-of-care-education/north-carolina-wins-race-to-the-top-early-learning-challenge-grant/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barbara&#8217;s Story</title>
		<link>http://www.smartstart.org/smart-start-stories/barbaras-story</link>
		<comments>http://www.smartstart.org/smart-start-stories/barbaras-story#comments</comments>
		<pubDate>Wed, 30 Nov 2011 13:41:29 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Raising Quality of Care & Education]]></category>
		<category><![CDATA[Stories]]></category>

		<guid isPermaLink="false">http://www.smartstart.org/?p=5496</guid>
		<description><![CDATA[<div id="em-wrapper"><p>Hi Millie [Millie Nelson, NC Pre-K Coordinator for Smart Start Rowan],</p>
<p>My name is Barbara Bell mother of Abilene</p></div><p>&#8230; <a href="http://www.smartstart.org/smart-start-stories/barbaras-story" class="read_more">[Continue reading]</a></p>]]></description>
		<wfw:commentRss>http://www.smartstart.org/smart-start-stories/barbaras-story/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web-based Supports for QRIS: The Pennsylvania Experience</title>
		<link>http://www.smartstart.org/raising-quality-of-care-education/web-based-supports-for-qris-the-pennsylvania-experience</link>
		<comments>http://www.smartstart.org/raising-quality-of-care-education/web-based-supports-for-qris-the-pennsylvania-experience#comments</comments>
		<pubDate>Fri, 28 Oct 2011 18:52:14 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Raising Quality of Care & Education]]></category>
		<category><![CDATA[quality]]></category>

		<guid isPermaLink="false">http://www.smartstart.org/?p=5405</guid>
		<description><![CDATA[<div id="em-wrapper"><p><a href="http://www.smartstart.org/wp-content/uploads/2011/10/QRIS.png"></a></p>
<p>The QRIS National Learning Network and the BUILD Initiative are hosting a webinar, <em><strong>Web-based Supports for QRIS: The Pennsylvania</strong></em></p></div><p>&#8230; <a href="http://www.smartstart.org/raising-quality-of-care-education/web-based-supports-for-qris-the-pennsylvania-experience" class="read_more">[Continue reading]</a></p>]]></description>
		<wfw:commentRss>http://www.smartstart.org/raising-quality-of-care-education/web-based-supports-for-qris-the-pennsylvania-experience/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Survey on Child Care Supply and Demand</title>
		<link>http://www.smartstart.org/raising-quality-of-care-education/national-survey-on-child-care-supply-and-demand</link>
		<comments>http://www.smartstart.org/raising-quality-of-care-education/national-survey-on-child-care-supply-and-demand#comments</comments>
		<pubDate>Wed, 26 Oct 2011 16:31:27 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Raising Quality of Care & Education]]></category>
		<category><![CDATA[child care]]></category>

		<guid isPermaLink="false">http://www.smartstart.org/?p=5328</guid>
		<description><![CDATA[<div id="em-wrapper"><p>The <a href="http://www.norc.org/About/Pages/default.aspx">National Opinion Research Center </a>will be conducting a survey on child care supply and demand: The <a</p></div><p>&#8230; <a href="http://www.smartstart.org/raising-quality-of-care-education/national-survey-on-child-care-supply-and-demand" class="read_more">[Continue reading]</a></p>]]></description>
		<wfw:commentRss>http://www.smartstart.org/raising-quality-of-care-education/national-survey-on-child-care-supply-and-demand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PreK-3rd Working in Washington State</title>
		<link>http://www.smartstart.org/raising-quality-of-care-education/prek-3rd-working-in-washington-state</link>
		<comments>http://www.smartstart.org/raising-quality-of-care-education/prek-3rd-working-in-washington-state#comments</comments>
		<pubDate>Wed, 26 Oct 2011 15:20:06 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Raising Quality of Care & Education]]></category>
		<category><![CDATA[prek-3]]></category>

		<guid isPermaLink="false">http://www.smartstart.org/?p=5326</guid>
		<description><![CDATA[<div id="em-wrapper"><p>A study by the <a href="http://fcd-us.org/resources/power-prek-3rd-how-small-foundation-helped-push-washington-state-forefront-prek-3rd-moveme?destination=resources%2Fsearch%3Ftopic%3D0%26authors%3D%26keywords%3DPower">Foundation for Child Development </a>chronicles how <a href="http://newschoolfoundation.org/about-inspireed">The New School Foundation</a> influenced primary education</p></div><p>&#8230; <a href="http://www.smartstart.org/raising-quality-of-care-education/prek-3rd-working-in-washington-state" class="read_more">[Continue reading]</a></p>]]></description>
		<wfw:commentRss>http://www.smartstart.org/raising-quality-of-care-education/prek-3rd-working-in-washington-state/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class Sizes During Early Childhood Affect College Outcomes, Study Finds</title>
		<link>http://www.smartstart.org/raising-quality-of-care-education/class-sizes-during-early-childhood-affect-college-outcomes-study-finds</link>
		<comments>http://www.smartstart.org/raising-quality-of-care-education/class-sizes-during-early-childhood-affect-college-outcomes-study-finds#comments</comments>
		<pubDate>Wed, 26 Oct 2011 14:51:15 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Raising Quality of Care & Education]]></category>

		<guid isPermaLink="false">http://www.smartstart.org/?p=5320</guid>
		<description><![CDATA[<div id="em-wrapper"><p>From the <a href="http://chronicle.com/blogs/ticker/class-sizes-during-early-childhood-affect-college-outcomes-study-finds/37443">Chronicle of Higher Education</a>:</p>
<blockquote><p>Students enrolled in smaller classes during early childhood have an increased probability</p></blockquote></div><p>&#8230; <a href="http://www.smartstart.org/raising-quality-of-care-education/class-sizes-during-early-childhood-affect-college-outcomes-study-finds" class="read_more">[Continue reading]</a></p>]]></description>
		<wfw:commentRss>http://www.smartstart.org/raising-quality-of-care-education/class-sizes-during-early-childhood-affect-college-outcomes-study-finds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Donna Bryant talks about Smart Start program</title>
		<link>http://www.smartstart.org/raising-quality-of-care-education/dr-donna-bryant-talks-about-smart-start-program</link>
		<comments>http://www.smartstart.org/raising-quality-of-care-education/dr-donna-bryant-talks-about-smart-start-program#comments</comments>
		<pubDate>Mon, 24 Oct 2011 20:57:56 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Raising Quality of Care & Education]]></category>
		<category><![CDATA[Smart Start News]]></category>

		<guid isPermaLink="false">http://www.smartstart.org/?p=5315</guid>
		<description><![CDATA[<div id="em-wrapper"><p><a href="http://www.fpg.unc.edu/people/fpg_people.cfm?staffid=16">Dr. Donna Bryant</a>, a Senior Scientist at FPG Child Development Institute, tells Barlow Herget that early education works for children,</p></div><p>&#8230; <a href="http://www.smartstart.org/raising-quality-of-care-education/dr-donna-bryant-talks-about-smart-start-program" class="read_more">[Continue reading]</a></p>]]></description>
		<wfw:commentRss>http://www.smartstart.org/raising-quality-of-care-education/dr-donna-bryant-talks-about-smart-start-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor Requests for Additional NC PreK Funding</title>
		<link>http://www.smartstart.org/raising-quality-of-care-education/governor-requests-for-additional-nc-prek-funding</link>
		<comments>http://www.smartstart.org/raising-quality-of-care-education/governor-requests-for-additional-nc-prek-funding#comments</comments>
		<pubDate>Mon, 10 Oct 2011 21:57:59 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Raising Quality of Care & Education]]></category>

		<guid isPermaLink="false">http://www.smartstart.org/?p=5146</guid>
		<description><![CDATA[<div id="em-wrapper"><p>Today, Governor Perdue sent a <a href="http://www.smartstart.org/wp-content/uploads/2011/10/NC-Pre-K-letter.pdf">letter to legislative leadership </a>asking them to create over 6000 new NC Pre-K</p></div><p>&#8230; <a href="http://www.smartstart.org/raising-quality-of-care-education/governor-requests-for-additional-nc-prek-funding" class="read_more">[Continue reading]</a></p>]]></description>
		<wfw:commentRss>http://www.smartstart.org/raising-quality-of-care-education/governor-requests-for-additional-nc-prek-funding/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pew Report Calls K-12 System a &#8220;Relic&#8221;</title>
		<link>http://www.smartstart.org/raising-quality-of-care-education/pew-report-calls-k-12-system-a-relic</link>
		<comments>http://www.smartstart.org/raising-quality-of-care-education/pew-report-calls-k-12-system-a-relic#comments</comments>
		<pubDate>Mon, 03 Oct 2011 16:08:15 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Raising Quality of Care & Education]]></category>
		<category><![CDATA[prek-3]]></category>

		<guid isPermaLink="false">http://www.smartstart.org/?p=5106</guid>
		<description><![CDATA[<div id="em-wrapper"><p>As the <a href="http://www.pewcenteronthestates.org/initiatives_detail.aspx?initiativeID=85899363996">Pew Center on the States </a>completes its 10-year commitment to the Pre-K Now campaign, the organization</p></div><p>&#8230; <a href="http://www.smartstart.org/raising-quality-of-care-education/pew-report-calls-k-12-system-a-relic" class="read_more">[Continue reading]</a></p>]]></description>
		<wfw:commentRss>http://www.smartstart.org/raising-quality-of-care-education/pew-report-calls-k-12-system-a-relic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jennifer Garner speaks about the importance of early education</title>
		<link>http://www.smartstart.org/raising-quality-of-care-education/jennifer-garner-speaks-about-the-importance-of-early-education</link>
		<comments>http://www.smartstart.org/raising-quality-of-care-education/jennifer-garner-speaks-about-the-importance-of-early-education#comments</comments>
		<pubDate>Tue, 27 Sep 2011 18:55:13 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Raising Quality of Care & Education]]></category>

		<guid isPermaLink="false">http://www.smartstart.org/?p=5070</guid>
		<description><![CDATA[<div id="em-wrapper"><p></p>
<div id="crp_related">Related Posts:<ul><li><a href="http://www.smartstart.org/investing-in-our-workforce/nobel-prize-winning-economist-says-deficit-reduction-plan-must-include-early-childhood-investments" rel="bookmark" class="crp_title">Nobel Prize-Winning Economist Says Deficit Reduction Plan Must Include Early Childhood Investments</a></li><li><a href="http://www.smartstart.org/news/nc-candidates-speak-to-childrens-issues" rel="bookmark" class="crp_title">NC Candidates Speak to Children&#8217;s</a></li></ul></div></div><p>&#8230; <a href="http://www.smartstart.org/raising-quality-of-care-education/jennifer-garner-speaks-about-the-importance-of-early-education" class="read_more">[Continue reading]</a></p>]]></description>
		<wfw:commentRss>http://www.smartstart.org/raising-quality-of-care-education/jennifer-garner-speaks-about-the-importance-of-early-education/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Middle Class Children Benefit from High Quality Early Education?</title>
		<link>http://www.smartstart.org/raising-quality-of-care-education/middle-class-children</link>
		<comments>http://www.smartstart.org/raising-quality-of-care-education/middle-class-children#comments</comments>
		<pubDate>Thu, 15 Sep 2011 20:48:25 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Raising Quality of Care & Education]]></category>
		<category><![CDATA[child care]]></category>
		<category><![CDATA[quality]]></category>

		<guid isPermaLink="false">http://www.smartstart.org/?p=4896</guid>
		<description><![CDATA[<div id="em-wrapper"><p>The <a href="http://eyeonearlyeducation.org/2011/09/15/middle-class-children-benefit-from-high-quality-pre-k/">eye on early education </a>blog addresses this question. Irene Sege writes:</p>
<blockquote><p>Much of the research on the</p></blockquote></div><p>&#8230; <a href="http://www.smartstart.org/raising-quality-of-care-education/middle-class-children" class="read_more">[Continue reading]</a></p>]]></description>
		<wfw:commentRss>http://www.smartstart.org/raising-quality-of-care-education/middle-class-children/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charter Colleges of Early Childhood Education</title>
		<link>http://www.smartstart.org/raising-quality-of-care-education/charter-colleges-of-early-childhood-education</link>
		<comments>http://www.smartstart.org/raising-quality-of-care-education/charter-colleges-of-early-childhood-education#comments</comments>
		<pubDate>Tue, 30 Aug 2011 13:31:12 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Raising Quality of Care & Education]]></category>

		<guid isPermaLink="false">http://hugh.ncsmartstart.org/?p=4717</guid>
		<description><![CDATA[<div id="em-wrapper"><p>A <a href="http://hugh.ncsmartstart.org/wp-content/uploads/sw-files/Quality%20Education/0825_education_mead_carey.pdf">new report </a>from Brookings-Rockefeller proposes that states create &#8220;Charter Colleges of Early Childhood Education,&#8221; research-driven, flexible and</p></div><p>&#8230; <a href="http://www.smartstart.org/raising-quality-of-care-education/charter-colleges-of-early-childhood-education" class="read_more">[Continue reading]</a></p>]]></description>
		<wfw:commentRss>http://www.smartstart.org/raising-quality-of-care-education/charter-colleges-of-early-childhood-education/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Despite Weak Economy, Child Care Costs Continue to Rise</title>
		<link>http://www.smartstart.org/raising-quality-of-care-education/despite-weak-economy-child-care-costs-continue-to-rise</link>
		<comments>http://www.smartstart.org/raising-quality-of-care-education/despite-weak-economy-child-care-costs-continue-to-rise#comments</comments>
		<pubDate>Thu, 25 Aug 2011 16:11:02 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Raising Quality of Care & Education]]></category>

		<guid isPermaLink="false">http://hugh.ncsmartstart.org/?p=4699</guid>
		<description><![CDATA[<div id="em-wrapper"><div><span style="font-family: TTE2905C30t00; font-size: small;"><span style="font-family: TTE2905C30t00; font-size: small;"><a href="http://www.naccrra.org/publications/naccrra-publications/parents-and-high-cost-of-child-care-2011.php"></a>Quality child care is becoming increasingly difficult to afford for working families. According to a <a href="http://www.naccrra.org/publications/naccrra-publications/parents-and-high-cost-of-child-care-2011.php">report </a>released by</span></span></div></div><p>&#8230; <a href="http://www.smartstart.org/raising-quality-of-care-education/despite-weak-economy-child-care-costs-continue-to-rise" class="read_more">[Continue reading]</a></p>]]></description>
		<wfw:commentRss>http://www.smartstart.org/raising-quality-of-care-education/despite-weak-economy-child-care-costs-continue-to-rise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

