<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Start &#38; The North Carolina Partnership for Children &#187; Advancing Child Health</title>
	<atom:link href="http://www.smartstart.org/category/advancing-child-health/feed" rel="self" type="application/rss+xml" />
	<link>http://www.smartstart.org</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 21:26:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Child Abuse and Neglect Cost the United States $124 Billion</title>
		<link>http://www.smartstart.org/advancing-child-health/child-abuse-and-neglect-cost-the-united-states-124-billion</link>
		<comments>http://www.smartstart.org/advancing-child-health/child-abuse-and-neglect-cost-the-united-states-124-billion#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:22:44 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Advancing Child Health]]></category>

		<guid isPermaLink="false">http://www.smartstart.org/?p=5794</guid>
		<description><![CDATA[<div id="em-wrapper"><p><em>Rivals cost o<a href="http://www.cdc.gov/"></a>f other high profile public health problems</em></p>
<p>ATLANTA, Feb. 1, 2012 /PRNewswire-USNewswire/ &#8212; The total lifetime</p></div><p>&#8230; <a href="http://www.smartstart.org/advancing-child-health/child-abuse-and-neglect-cost-the-united-states-124-billion" class="read_more">[Continue reading]</a></p>]]></description>
		<wfw:commentRss>http://www.smartstart.org/advancing-child-health/child-abuse-and-neglect-cost-the-united-states-124-billion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webcast: The Toxic Stress of Early Childhood Adversity: Rethinking Health and Education Policy</title>
		<link>http://www.smartstart.org/advancing-child-health/webcast-the-toxic-stress-of-early-childhood-adversity-rethinking-health-and-education-policy</link>
		<comments>http://www.smartstart.org/advancing-child-health/webcast-the-toxic-stress-of-early-childhood-adversity-rethinking-health-and-education-policy#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:32:29 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Advancing Child Health]]></category>

		<guid isPermaLink="false">http://www.smartstart.org/?p=5790</guid>
		<description><![CDATA[<div id="em-wrapper"><p>Don&#8217;t miss this opportunity!  Dr. Jack Shonkoff, Director, <a href="http://developingchild.harvard.edu/">Center on the Developing Child at Harvard University</a>, will participate in</p></div><p>&#8230; <a href="http://www.smartstart.org/advancing-child-health/webcast-the-toxic-stress-of-early-childhood-adversity-rethinking-health-and-education-policy" class="read_more">[Continue reading]</a></p>]]></description>
		<wfw:commentRss>http://www.smartstart.org/advancing-child-health/webcast-the-toxic-stress-of-early-childhood-adversity-rethinking-health-and-education-policy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Resource Listing on Early Intervention Program for Infants and Toddlers with Disabilities</title>
		<link>http://www.smartstart.org/advancing-child-health/updated-resource-listing-on-early-intervention-program-for-infants-and-toddlers-with-disabilities</link>
		<comments>http://www.smartstart.org/advancing-child-health/updated-resource-listing-on-early-intervention-program-for-infants-and-toddlers-with-disabilities#comments</comments>
		<pubDate>Mon, 28 Nov 2011 14:18:57 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Advancing Child Health]]></category>
		<category><![CDATA[early intervention]]></category>

		<guid isPermaLink="false">http://www.smartstart.org/?p=5486</guid>
		<description><![CDATA[<div id="em-wrapper"><p>The National Early Childhood Technical Assistance Center (NECTAC) has updated its <a href="http://www.nectac.org/~pdfs/pubs/partcupdate2011.pdf">compilation of resources </a>on the Early Intervention</p></div><p>&#8230; <a href="http://www.smartstart.org/advancing-child-health/updated-resource-listing-on-early-intervention-program-for-infants-and-toddlers-with-disabilities" class="read_more">[Continue reading]</a></p>]]></description>
		<wfw:commentRss>http://www.smartstart.org/advancing-child-health/updated-resource-listing-on-early-intervention-program-for-infants-and-toddlers-with-disabilities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report Finds Hunger Cost NC More Than $5.4 Billion in 2010</title>
		<link>http://www.smartstart.org/advancing-child-health/report-finds-hunger-cost-nc-more-than-5-4-billion-in-2010</link>
		<comments>http://www.smartstart.org/advancing-child-health/report-finds-hunger-cost-nc-more-than-5-4-billion-in-2010#comments</comments>
		<pubDate>Wed, 19 Oct 2011 17:25:35 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Advancing Child Health]]></category>
		<category><![CDATA[child poverty]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://www.smartstart.org/?p=5239</guid>
		<description><![CDATA[<div id="em-wrapper"><p>Hunger cost North Carolina more than $5.4 billion in lost productivity and reduced outcomes last year, according to a</p></div><p>&#8230; <a href="http://www.smartstart.org/advancing-child-health/report-finds-hunger-cost-nc-more-than-5-4-billion-in-2010" class="read_more">[Continue reading]</a></p>]]></description>
		<wfw:commentRss>http://www.smartstart.org/advancing-child-health/report-finds-hunger-cost-nc-more-than-5-4-billion-in-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Start Expanding Fight Against NC Childhood Obesity</title>
		<link>http://www.smartstart.org/advancing-child-health/smart-start-expanding-fight-against-nc-childhood-obesity</link>
		<comments>http://www.smartstart.org/advancing-child-health/smart-start-expanding-fight-against-nc-childhood-obesity#comments</comments>
		<pubDate>Mon, 10 Oct 2011 13:16:51 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Advancing Child Health]]></category>

		<guid isPermaLink="false">http://www.smartstart.org/?p=5134</guid>
		<description><![CDATA[<div id="em-wrapper"><p>Nipping the problem of childhood obesity in the bud, by targeting children aged from birth to five years: That&#8217;s</p></div><p>&#8230; <a href="http://www.smartstart.org/advancing-child-health/smart-start-expanding-fight-against-nc-childhood-obesity" class="read_more">[Continue reading]</a></p>]]></description>
		<wfw:commentRss>http://www.smartstart.org/advancing-child-health/smart-start-expanding-fight-against-nc-childhood-obesity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Carolina Ranked 38th in Child Well-Being</title>
		<link>http://www.smartstart.org/advancing-child-health/north-carolina-ranked-38th-in-child-well-being</link>
		<comments>http://www.smartstart.org/advancing-child-health/north-carolina-ranked-38th-in-child-well-being#comments</comments>
		<pubDate>Wed, 17 Aug 2011 13:00:12 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Advancing Child Health]]></category>

		<guid isPermaLink="false">http://hugh.ncsmartstart.org/?p=4635</guid>
		<description><![CDATA[<div id="em-wrapper"><p><a href="http://hugh.ncsmartstart.org/wp-content/uploads/2011/08/kidscount2011.bmp"></a>North Carolina ranks 38th in key indicators of child health and well-being, according to data released by the <a</p></div><p>&#8230; <a href="http://www.smartstart.org/advancing-child-health/north-carolina-ranked-38th-in-child-well-being" class="read_more">[Continue reading]</a></p>]]></description>
		<wfw:commentRss>http://www.smartstart.org/advancing-child-health/north-carolina-ranked-38th-in-child-well-being/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combating Obesity in Babies</title>
		<link>http://www.smartstart.org/advancing-child-health/combating-obesity-in-babies</link>
		<comments>http://www.smartstart.org/advancing-child-health/combating-obesity-in-babies#comments</comments>
		<pubDate>Fri, 08 Jul 2011 18:16:22 +0000</pubDate>
		<dc:creator>Vivian</dc:creator>
				<category><![CDATA[Advancing Child Health]]></category>

		<guid isPermaLink="false">http://hugh.ncsmartstart.org/?p=4072</guid>
		<description><![CDATA[<div id="em-wrapper"><p>Chubby cheeks for babies may not be so cute after all. A report released Thursday afternoon by the <a</p></div><p>&#8230; <a href="http://www.smartstart.org/advancing-child-health/combating-obesity-in-babies" class="read_more">[Continue reading]</a></p>]]></description>
		<wfw:commentRss>http://www.smartstart.org/advancing-child-health/combating-obesity-in-babies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New from ZERO TO THREE: Fact Sheet on Infants and Toddlers in Poverty</title>
		<link>http://www.smartstart.org/advancing-child-health/new-from-zero-to-three-fact-sheet-on-infants-and-toddlers-in-poverty</link>
		<comments>http://www.smartstart.org/advancing-child-health/new-from-zero-to-three-fact-sheet-on-infants-and-toddlers-in-poverty#comments</comments>
		<pubDate>Wed, 22 Jun 2011 20:36:15 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Advancing Child Health]]></category>
		<category><![CDATA[infant]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[toddler]]></category>

		<guid isPermaLink="false">http://hugh.ncsmartstart.org/?p=3320</guid>
		<description><![CDATA[<div id="em-wrapper"><p>One of the most consistent associations in the science of early childhood development is between economic hardship and compromised</p></div><p>&#8230; <a href="http://www.smartstart.org/advancing-child-health/new-from-zero-to-three-fact-sheet-on-infants-and-toddlers-in-poverty" class="read_more">[Continue reading]</a></p>]]></description>
		<wfw:commentRss>http://www.smartstart.org/advancing-child-health/new-from-zero-to-three-fact-sheet-on-infants-and-toddlers-in-poverty/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Lady Unveils Let&#8217;s Move! Child Care to Ensure Healthy Start for Youngest Children</title>
		<link>http://www.smartstart.org/advancing-child-health/first-lady-unveils-lets-move-child-care-to-ensure-healthy-start-for-youngest-children</link>
		<comments>http://www.smartstart.org/advancing-child-health/first-lady-unveils-lets-move-child-care-to-ensure-healthy-start-for-youngest-children#comments</comments>
		<pubDate>Wed, 08 Jun 2011 21:29:04 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Advancing Child Health]]></category>

		<guid isPermaLink="false">http://hugh.ncsmartstart.org/?p=3180</guid>
		<description><![CDATA[<div id="em-wrapper"><p>Smart Start and The Blue Cross and Blue Shield of North Carolina Foundation have been tackling the issue of childhood</p></div><p>&#8230; <a href="http://www.smartstart.org/advancing-child-health/first-lady-unveils-lets-move-child-care-to-ensure-healthy-start-for-youngest-children" class="read_more">[Continue reading]</a></p>]]></description>
		<wfw:commentRss>http://www.smartstart.org/advancing-child-health/first-lady-unveils-lets-move-child-care-to-ensure-healthy-start-for-youngest-children/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Brain Hero&#8221; Video Worth Watching</title>
		<link>http://www.smartstart.org/advancing-child-health/brain-hero-video-worth-watching</link>
		<comments>http://www.smartstart.org/advancing-child-health/brain-hero-video-worth-watching#comments</comments>
		<pubDate>Mon, 06 Jun 2011 19:49:13 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Advancing Child Health]]></category>
		<category><![CDATA[Videos on Child Health]]></category>

		<guid isPermaLink="false">http://hugh.ncsmartstart.org/?p=3160</guid>
		<description><![CDATA[<div id="em-wrapper"><p>&#8220;Brain Hero&#8221; is a new video by the <a href="http://developingchild.harvard.edu/index.php/resources/multimedia/brain_hero/">Center for the Developing Child </a>that shows how actions by</p></div><p>&#8230; <a href="http://www.smartstart.org/advancing-child-health/brain-hero-video-worth-watching" class="read_more">[Continue reading]</a></p>]]></description>
		<wfw:commentRss>http://www.smartstart.org/advancing-child-health/brain-hero-video-worth-watching/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Young Child Risk Calculator</title>
		<link>http://www.smartstart.org/advancing-child-health/young-child-risk-calculator</link>
		<comments>http://www.smartstart.org/advancing-child-health/young-child-risk-calculator#comments</comments>
		<pubDate>Tue, 12 Apr 2011 13:14:44 +0000</pubDate>
		<dc:creator>Smart Start</dc:creator>
				<category><![CDATA[Advancing Child Health]]></category>
		<category><![CDATA[Child Well-Being]]></category>
		<category><![CDATA[early childhood]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[school readiness]]></category>

		<guid isPermaLink="false">http://hugh.ncsmartstart.org/?p=2974</guid>
		<description><![CDATA[<div id="em-wrapper"><p>The <a href="http://www.nccp.org/" target="_blank">National Center for Children in Poverty </a>(NCCP) released a new online tool, <a href="http://www.nccp.org/tools/risk">The Young Child</a></p></div><p>&#8230; <a href="http://www.smartstart.org/advancing-child-health/young-child-risk-calculator" class="read_more">[Continue reading]</a></p>]]></description>
		<wfw:commentRss>http://www.smartstart.org/advancing-child-health/young-child-risk-calculator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearly 1 in 5 North Carolinians have difficulty affording food</title>
		<link>http://www.smartstart.org/advancing-child-health/nearly-1-in-5-north-carolinians-have-difficulty-affording-food</link>
		<comments>http://www.smartstart.org/advancing-child-health/nearly-1-in-5-north-carolinians-have-difficulty-affording-food#comments</comments>
		<pubDate>Fri, 25 Mar 2011 16:29:32 +0000</pubDate>
		<dc:creator>Smart Start</dc:creator>
				<category><![CDATA[Advancing Child Health]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://hugh.ncsmartstart.org/?p=2866</guid>
		<description><![CDATA[<div id="em-wrapper"><p><a href="http://hugh.ncsmartstart.org/wp-content/uploads/2011/03/FoodMap.jpg"></a>An estimated 1.6 million North Carolinians&#8211;nearly 1 in 5&#8211;struggled with limited or uncertain access to food at some point</p></div><p>&#8230; <a href="http://www.smartstart.org/advancing-child-health/nearly-1-in-5-north-carolinians-have-difficulty-affording-food" class="read_more">[Continue reading]</a></p>]]></description>
		<wfw:commentRss>http://www.smartstart.org/advancing-child-health/nearly-1-in-5-north-carolinians-have-difficulty-affording-food/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forsyth Physician Speaks in Support of Smart Start</title>
		<link>http://www.smartstart.org/advancing-child-health/forsyth-physician-speaks-in-support-of-smart-start</link>
		<comments>http://www.smartstart.org/advancing-child-health/forsyth-physician-speaks-in-support-of-smart-start#comments</comments>
		<pubDate>Wed, 16 Mar 2011 14:33:20 +0000</pubDate>
		<dc:creator>Smart Start</dc:creator>
				<category><![CDATA[Advancing Child Health]]></category>

		<guid isPermaLink="false">http://hugh.ncsmartstart.org/?p=2797</guid>
		<description><![CDATA[<div id="em-wrapper"><p>Today&#8217;s Winston-Salem journal features letters from two early childhood advocates speaking out in support of Smart Start.</p>
<p>Dr. Michael</p></div><p>&#8230; <a href="http://www.smartstart.org/advancing-child-health/forsyth-physician-speaks-in-support-of-smart-start" class="read_more">[Continue reading]</a></p>]]></description>
		<wfw:commentRss>http://www.smartstart.org/advancing-child-health/forsyth-physician-speaks-in-support-of-smart-start/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research &amp; Reports on Child Health</title>
		<link>http://www.smartstart.org/advancing-child-health/research-reports-on-child-health-3</link>
		<comments>http://www.smartstart.org/advancing-child-health/research-reports-on-child-health-3#comments</comments>
		<pubDate>Sat, 12 Mar 2011 18:14:21 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Advancing Child Health]]></category>
		<category><![CDATA[Research & Reports on Child Health]]></category>

		<guid isPermaLink="false">http://hugh.ncsmartstart.org/?p=4146</guid>
		<description><![CDATA[<div id="em-wrapper"><p>[listswfiles folder="Child Health" search=”1”]</p>
<div id="crp_related">Related Posts:<ul><li><a href="http://www.smartstart.org/supporting-families/research-reports-on-supporting-families-3" rel="bookmark" class="crp_title">Research &#038; Reports on Supporting Families</a></li><li><a href="http://www.smartstart.org/investing-in-our-workforce/research-reports-on-early-childhood-education-and-the-economy-3" rel="bookmark" class="crp_title">Research &#038; Reports on Early Childhood Education and</a></li></ul></div></div><p>&#8230; <a href="http://www.smartstart.org/advancing-child-health/research-reports-on-child-health-3" class="read_more">[Continue reading]</a></p>]]></description>
		<wfw:commentRss>http://www.smartstart.org/advancing-child-health/research-reports-on-child-health-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Start Provides Critical Support to Preemies</title>
		<link>http://www.smartstart.org/advancing-child-health/smart-start-provides-critical-support-to-preemies</link>
		<comments>http://www.smartstart.org/advancing-child-health/smart-start-provides-critical-support-to-preemies#comments</comments>
		<pubDate>Fri, 11 Mar 2011 17:31:58 +0000</pubDate>
		<dc:creator>Smart Start</dc:creator>
				<category><![CDATA[Advancing Child Health]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[preemie]]></category>

		<guid isPermaLink="false">http://hugh.ncsmartstart.org/?p=2784</guid>
		<description><![CDATA[<div id="em-wrapper"><p>Cindy Redd, M.Ed from the Hospital-Home Intervention Program at Wakemed shared the following:</p>
<blockquote><p><a href="http://www.wakesmartstart.org/" target="_blank">Wake County SmartStart</a> was one of</p></blockquote></div><p>&#8230; <a href="http://www.smartstart.org/advancing-child-health/smart-start-provides-critical-support-to-preemies" class="read_more">[Continue reading]</a></p>]]></description>
		<wfw:commentRss>http://www.smartstart.org/advancing-child-health/smart-start-provides-critical-support-to-preemies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

